Warsaw Commuter Railway
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stations called at | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headquarters | Grodzisk Mazowiecki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting mark | PL-WKD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Warsaw and south-western suburbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates of operation | 1927–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 3 kV DC overhead line (since 2016; formerly 600 V DC overhead line) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 36 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of tracks |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 80 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Official website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Warsaw Commuter Railway[1] (Polish: Warszawska Kolej Dojazdowa, WKD) is a light rail commuter line in Poland's capital city of Warsaw. The line, together with its two branches, links Warsaw with the municipalities of Michałowice, Pruszków, Brwinów, Podkowa Leśna, Milanówek and Grodzisk Mazowiecki to the south-west of Warsaw.
History
[edit]The line was constructed and operated under the original name Elektryczne Koleje Dojazdowe (Electric Commuter Rail) by a privately owned electrical power industry consortium Siła i Światło (Power and Light) established with the participation of British capital shortly after Poland regained independence after World War I in 1918. The consortium sought to build an electric railway in order to accelerate economic development and increase the demand for its services. To achieve this goal it created in 1922 the company Elektryczne Koleje Dojazdowe S.A., owned in 40% by Siła i Światło, 25% by one of the financing banks and the remaining 35% held by small shareholders.
In 1924 the company received a concession from the ministry of transport to build a private railroad from Warsaw through Grodzisk Mazowiecki to Żyrardów, under the condition that it would be run at least 2 kilometers from the existing line of the former Warsaw-Vienna Railway owned by the Polish State Railways (PKP). The work began in Komorów and proceeded simultaneously in two directions. In 1927 a 32.4 kilometres long standard gauge line electrified at 650 V DC with overhead wire was opened, linking Grodzisk Mazowiecki with the center of Warsaw. The line was connected with a 3 kilometre long non-electrified technical line with the national rail system in Komorów, 24 kilometres of the line between Podkowa Leśna and Warsaw consisted of double track, the four kilometres long segment of the line leading to the railroad's final station in Warsaw at Marszałkowska Street was street-running. The railroad operated 20 four-axle electric railcars produced by the English Electric Company at Preston, capable of travelling at a speed of up to 70 km/h, along with 20 unpowered passenger cars.
In 1932 the line was extended in Grodzisk Mazowiecki to reach Grodzisk Mazowiecki PKP station and a short branch line was built in Włochy just outside Warsaw, likewise linking with the Włochy PKP station. In 1936 a branch line was opened from Podkowa Leśna to Milanówek PKP station. Before the outbreak of World War II work was initiated on the construction of a second line from Komorów to Nadarzyn and Mszczonów.
The Elektryczna Kolej Dojazowa in 1939 carried 4000 passengers a day and ran trains every 10 minutes during rush hours. Its core business had not yet reached profitability, however the company made money reselling real estate which gained in value significantly due to the railroad.
During World War II the railroad remained operational during most of the German occupation albeit only on part of the line. In 1947 the company was nationalised by the Soviet installed communist government and in 1951 placed under the administration of the Polish State Railways and renamed to Warszawska Kolej Dojazdowa (Warsaw Commuter Rail), however the line retains a narrower loading gauge and (until 2016) its specific electrification system while the national rail network uses 3 kV DC. During the 1960s the line was gradually trimmed at its ends and in Warsaw moved to newly built tracks in a cutting of the western part of the Warsaw Cross-City Line. In 1972 the almost half-a-century-old English Electric railcars were replaced by new PKP class EN94 EMUs produced by Pafawag in Wrocław designed especially for the line.
In 2001 with the restructuring of the Polish State Railways a separate company called PKP Warszawska Kolej Dojazdowa Sp. z o.o. was created within the PKP Group and in 2007 taken over by a consortium formed by the Masovian Voivodeship and the municipalities through which the line runs, dropping the letters PKP from its name.
Several proposals have been made for the modernisation of line, proposing alternately either switching the line to standard tram rolling stock and eventually integrating with the Warsaw Tramway system or rebuilding the line to standard rail loading gauge and converting to a 3 kV electrification system in order to integrate it with the national rail network. Additionally, plans have been prepared for moving the final station of the line in Warsaw to Rondo Dmowskiego at Marszałkowska Street in order to facilitate easier transfers to the Centrum station on line M1 of the Warsaw Metro and to build the second, long-planned line between Komorów and Nadarzyn, however as of 2022 no funds have been allocated towards any of those.
In 2004 Warszawska Kolej Dojazdowa received a single prototype of a new EMU designated PKP class EN95 built by PESA in Bydgoszcz which remains in service today, however no further units of this type have been ordered. Instead in 2010, the company ordered also from PESA 14 EMUs class EN97 (a.k.a. 33WE) of a completely new design, requiring in the specification the possibility to convert them to the voltage used on the national rail network, these were delivered in 2012. In 2016 the overhead voltage has been switched from 600 to 3,000 V and all EN97s were converted to a new voltage. In the same year Warszawska Kolej Dojazdowa received 6 EMUs class EN100 (a.k.a. 39WE), manufactured by Newag (ordered in 2014).
In 2020 Warszawska Kolej Dojazdowa started preparations to double-track the 7.5-km long Podkowa Leśna Główna – Grodzisk Mazowiecki Radońska section. This section was planned from the outset to be double track but for financial reasons only one track was built at the time. The works were completed in mid-2024.[5]
Route
[edit]Starting as double-track from the Warszawa Śródmieście WKD terminus adjacent to the mainline Warszawa Centralna railway station, the line initially runs to the west alongside Warsaw's main east–west railway line before turning to the south-west on its own right of way. The length of the Warszawa Śródmieście WKD to Grodzisk Mazowiecki Radońska line is 33 km, and of the Milanówek branch 3 km. The stations are:[6]
- Warszawa Śródmieście WKD
- Warszawa Ochota
- Warszawa Zachodnia
- Warszawa Reduta Ordona
- Warszawa Aleje Jerozolimskie
- Warszawa Raków
- Warszawa Salomea
- Opacz
- Michałowice
- Reguły
- Malichy
- Tworki
- Pruszków WKD
- Komorów
- Nowa Wieś Warszawska
- Kanie Helenowskie
- Otrębusy
- Podkowa Leśna Wschodnia
- Podkowa Leśnia Główna
- Podkowa Leśna Zachodnia
Here the line splits into two branches. The stations on the Milanówek branch (line 48) are:
The stations on the Grodzisk Mazowiecki branch (line 47) are:
- Kazimierówka
- Brzózki
- Grodzisk Mazowiecki Okrężna
- Grodzisk Mazowiecki Piaskowa
- Grodzisk Mazowiecki Jordanowice
- Grodzisk Mazowiecki Radońska
There is a single-track non-electrified link between the Komorów station and the PKP rail network (Pruszków station), carrying no scheduled traffic.
Operation
[edit]The company's headquarters and the main technical depot are in Grodzisk Mazowiecki. The WKD is a standard gauge line and is electrified at 3 kV DC. Until May 2016, the railway line used 600 V DC as the only public railway line in Poland.
Rolling stock
[edit]Current fleet | |||||||
---|---|---|---|---|---|---|---|
Class | Image | Type | Max speed km/h | Number | Built | Notes | |
EN95 | Electric multiple unit | 90 | 1 | 2004 | |||
EN97 | Electric multiple unit | 80 | 14 | 2011 | |||
EN100 | Electric multiple unit | 100 | 6 | 2016 | |||
Retired fleet | |||||||
EN80 | Electric motor coach | 85 | 52 | 1927 | Out of service 1972 | ||
EN94 101N | Electric multiple unit | 80 | 1 | 1969 | Prototype Pafawag 101N. Out of service 1989 | ||
EN94 101Na | Electric multiple unit | 80 | 39 | 1972 | Series-produced type Pafawag 101Na. Out of service 2016 |
The company also owns a vintage type EN80 four-axle electric unit, built by English Electric at Preston in 1927, and a small diesel shunter, obtained second hand from PKP.[7]
On the main line, trains operate every 15 minutes at peak hours and every 30 minutes off-peak, with a service gap between midnight and 05:00. For most of the day, one train an hour runs through to Milanówek Grudów, with most of the other trains running through to Grodzisk Mazowiecki Radońska. All trains stop at all stations on their route, and a journey from Warszawa Śródmieście to Grodzisk Mazowiecki Radońska takes just under one hour.[8]
Within Warsaw's borders, WKD accepts day tickets and transit passes issued by the Public Transport Authority.[9]
See also
[edit]- Szybka Kolej Miejska (SKM) - Rapid transit and commuter rail system in the Warsaw metropolitan area.
- Koleje Mazowieckie (KM) - Regional rail operator in the Masovian Voivodeship of Poland.
- Polskie Koleje Państwowe S.A. - Dominant railway operator in Poland.
- Polregio - Polish railway operator; formerly Przewozy Regionalne.
References
[edit]- ^ "HISTORY - WKD". wkd.com.pl. Retrieved 2024-03-12.
The history of the Warsaw Commuter Railway (WKD) dates back to the early twentieth century.
- ^ "Historia EKD/WKD" [EKD/WKD history]. WKD (in Polish).
- ^ "Historia spółki od 2001 roku" [Company's history since 2001]. WKD (in Polish).
- ^ "1 lipca 2021 r. przypada 20 rocznica rozpoczęcia działalności Spółki" [1 July 2001 – company's 20th anniversary]. WKD (in Polish).
- ^ "Rozbudowa linii kolejowej WKD o drugi tor pomiędzy Podkową Leśną i Grodziskiem Mazowieckim zakończona!". WKD (in Polish).
- ^ "Line". WKD. Retrieved July 23, 2021.
- ^ "WKD shunters and trainsets". railfaneurope.net. May 27, 2016. Retrieved July 23, 2021.
- ^ "Timetable". WKD. May 27, 2016. Retrieved July 23, 2021.
- ^ "ZTM-KM-WKD integrated ticket". Warszawski Transport Publiczny. Retrieved July 21, 2021.
External links
[edit]- Media related to Warszawska Kolej Dojazdowa at Wikimedia Commons
- Official website (in English)